_William Frederick BATZOLD _+ _Frederick William BATZOLD _| | |____________________________ | |--Howard Russell BATZOLD | | ____________________________ |____________________________| |____________________________
__ _William BILLING _| | |__ | |--Mary BILLING | | __ |_Sarah ___________| |__
_Ephraim FOOTE _____________+ _Ephraim FOOTE _| | |_Lucretia LEWIS ____________ | |--Jacob FOOTE | | _Oliton [Allerton] CUSHMAN _+ |_Lydia CUSHMAN _| |_Alethea SOULE _____________+
_Joseph Rea GARWOOD _+ _Joseph Elbert GARWOOD _| | |_Hannah PEARCE ______ | |--Walter William GARWOOD | | _____________________ |_Violet Ann BIGGS ______| |_____________________
Walter William GARWOOD
Sex: M
Event(s):
Birth: 13 May 1894
Clark, Illinois
Parents:
Father: Joseph Elbert GARWOOD
Mother: Violet Ann BIGGS
--------------------------------------------------------------------------------
Source Information:
--------------------------------------------------------------------------------
Film Number: 2034806
Walter William GARWOOD
Sex: M
Marriage(s):
Spouse: Ruth WILFOND
Marriage: 26 Feb 1914
Clark, Illinois
--------------------------------------------------------------------------------
Source Information:
--------------------------------------------------------------------------------
Film Number: 1985214
Page Number:
_Forrest Ray KAIL ____________ _Paul Ray KAIL _______| | |_Carrie Mae SCHMACHTENBERGER _+ | |--Marie Eileen KAIL | | ______________________________ |_Donna Marie STOFFER _| |______________________________
____________________________ _______________| | |____________________________ | |--Lucas LANG | | _Thomas Bertrand LANG ______+ |_Nichole LANG _| |_Mary Antoinette HERNANDEZ _
__ __| | |__ | |--Virginia MORGAN | | __ |__| |__
__ __| | |__ | |--Alan J. SCHMACHTENBERGER | | __ |__| |__
_Unknown SCHMACHTENBERGER _+ _Male Two SCHMACHTENBERGER _| | |___________________________ | |--Heinrich SCHMACHTENBERGER | | ___________________________ |____________________________| |___________________________
_Louis SENECAL ____________ _Medrick Joseph SENECAL _| | |_Victoria HOULE ___________+ | |--Medrick SENICAL , Jr. | | _Caesar Charles CHALIFOUX _ |_Julia CHALIFOUX ________| |___________________________
MEDRICK SENICAL Request Information
SSN 371-18-8907 Residence: 49855 Marquette, Marquette, MI
Born 3 Feb 1891 Last Benefit:
Died Sep 1966 Issued: MI (Before 1951)
Medrick C. Senegal, Mich. Pvt Batty D, 40 Field Art. WWI, Feb. 3, 1891-Sept 19, 1966 (note: misspelling of Senecal is as shown)
2205 Presque Isle Ave.
227/245 Senical, M. Joseph, head, own, 4000, rent, no, male, white, 75, Married at 27, no no, born in Canada (Fr.), parents born in Canada (Fr.] speaks Fr. immigrated in 1877
Julia wife, f,w, 65, m 17, no, yes, born in Michigan, parents born in Can. [Fr.]
next page
Senical, William, no, male, white, 40, single, no no, born in Mich, father Can. mother in Mich.
Mederick, son, no, male, white, 38, single, no no, born in Mich, father Can. mother in Mich.
Clifford, son, no, male, white, 37, single, no no, born in Mich, father Can. mother in Mich.
Viola daughter, no, female, white, 23, single, no no, born in Mich, father Can. mother in Mich.