_John BILLING ____+ _Samuel BILLING _| | |_Elizabeth BROAD _+ | |--Catherine BILLING | | __________________ |_Agnes __________| |__________________
__ __| | |__ | |--Mary Jane CHANDLER | | __ |__| |__
_Daniel Perry COVEY ____ _Shane COVEY _| | |_Sandra Elizabeth LONG _+ | |--Cameron COVEY | | ________________________ |_Marina ______| |________________________
_________________ _Unknown COWAND _| | |_________________ | |--Phoebe J. COWAND | | _George LOVEJOY _ |_Maud LOVEJOY ___| |_P. JABIEU ______
PHOEBE PORTER 04 Apr 1900 Jan 1971 46615 (South Bend, St Joseph, IN) (none specified) 312-03-2404 Indiana
Porter, Phoebe J. (Mrs. Harold O.)
Address 1421 Northside Blvd.
South Bend IN
Source South Bend Tribune
Date 1/12/1971
Section
Notes
Record No. 70-19249
_Samuel H. FARBER _____+ _Benjamin R. FARBER _| | |_Ada SCHMACHTENBERGER _+ | |--Carlton FARBER | | _______________________ |_Sarah E. UNKNOWN ___| |_______________________
CARLTON FARBER 09 Aug 1907 14 Apr 1993 49036 (Coldwater, Branch, MI) (none specified) 288-24-9256 Ohio
_Wilbur Sinclair GENTRY _+ _John GENTRY ____| | |_Emily OLESKY ___________+ | |--Unknown FENLEY | | _________________________ |_Living HILLIER _| |_________________________
______________________________ _Joe FUENTES ________________| | |______________________________ | |--Unknown FUENTES | | _Russell E. SCHMACHTENBERGER _+ |_Christine SCHMACHTENBERGER _| |_Rita A. CRISTELLI ___________+
__ _Mark HARVEY _____| | |__ | |--Joseph HARVEY | | __ |_Karen OSTRANDER _| |__
__ _George W. KRAMER _____| | |__ | |--George D. KRAMER | | __ |_Leontina P. DEGROOTE _| |__
__ __| | |__ | |--John LAWLOR | | __ |__| |__
Surname: Lawlor
Given: John
Middle:
Maiden:
Death Date: 1892
County: Houghton
Resource: Ancestor
Submitter: Richard Olson
Email: kawvalley@rexnet.net
Web Page:
Database ID: 3322
1870 Houghton County, Huron Twp, page 4
Lawlor, John 50, at home, Ireland
Hanora, 49, at home, Ireland
Hanora, 19, at home, Ireland
John, 23, laborer, Ireland
Mary, 17, laborer, Ireland
Catherine, age 21, is on a different census with her husband, James
1870 Houghton, Franklin Twp. lists a Mary Lawlor as a domestic servant, 20 years old
__ __| | |__ | |--Carlo S. TERZAGHI | | __ |__| |__